Noise Figure & Parameters
Noise measurements allow the determination of the four Noise Parameters of a device (transistor). There are four Noise Parameters which fully describe the noise behaviour of an active or passive device at a given frequency.
The Noise Parameters are not load depended, they are only affected by Source Impedance. There exist a simple relation between the four Noise Parameters:
NF calculation formula is the following:
- NFLinear = NFMinLinear + ((4 * Rn / Zo) * (Gs – GammaOpt).Mag2 ) / ((1 + GammaOpt).Mag2 * (1 – Gs.Mag2));
This is the equation of a set of isometric circles on the Smith Chart (Noise Circles) for which the value of the Noise Figure is the Level on each circle. This Circle Representation is only possible because the Noise behaviour of transistors is a Small Signal Phenomenon.
Where:
- NFminLinear is the minimum noise figure in linear.
- Rn is the equivalent noise resistance in Ohms
- Gs is the gamma presented to the DUT at the input (in our case by the tuner).
- GammaOpt is the optimum gamma (ie: gamma source for which the DUT produces the minimum noise figure).
- Note: Mag2 denotes the magnitude squared.
- Hardware
- Graphs
- Setup
Noise Modules
Model | Frequency | Insertion Los | VSWR | Min. Gain | Max.VSWR | Connector |
---|---|---|---|---|---|---|
NMS-2600 | up to 26.5 GHz | 0.80 dB | 1.61 | 29 for 0.8-26.5GHz | 1.8:1 | 3.5mm |
NMS-4000 | up to 40 GHz | 0.91 dB | 1.81 | 30 for ≤26.5GHz, 29 for 26-40GHz | 2.1:1 | 2.9mm |
NMS-5000 | up to 50 GHz | 0.99 dB | 1.8:1 | 27 for ≤26.5GHz, 27 for 26-40GHz, 28 for 40-50GHz | 2:01 | 2.4mm |
NMS-6700 | up to 67 GHz | 1.12 dB | 1.91 | 29 for ≤26.5GHz, 28.5 for 26-40GHz, 28 for 40-50GHz, 21 for 50-65GHz | 3:01 | 1.85mm |
NMS-6700-DC* | up to 67 GHz | 1.12 dB | 1.9:1 | 29 for ≤26.5GHz, 28.5 for 26-40GHz, 28 for 40-50GHz, 37 for 50-65GHz | 3:01 | 1.85 mm |
NMS-75500-DC* | 50 to 75 GHz | 0.4dB | 1.2:1** | 40 for 50-75GHz | 1.6:1** | WR-15 |
NMS-90600-DC* | 60 to 90 GHz | 0.9dB | 1.3:1** | 35 for 60-90GHz | 1.8:1** | WR-12 |
NMS-110750-DC* | 75 to 110 GHz | 1.1dB | 1.3:1** | 36 for 75-110GHz | 1.9:1** | WR-10 |
NMS-1701100-DC* | 110 to 170 GHz | 1.3dB | 1.4:1** | 36 for 110-170GHz | 2:1** | WR-6.5 |
**+/-10%
Noise Parameters
Noise Circles & Stability Regions
Noise Parameters: Minimum Noise Figure / Rn / Gamma Opt / Phase of Gamma Opt
Typical Noise Setup
- Hardware
- Graphs
- Setup
Noise Modules
Model | Frequency | Insertion Los | VSWR | Min. Gain | Max.VSWR | Connector |
---|---|---|---|---|---|---|
NMS-2600 | up to 26.5 GHz | 0.80 dB | 1.61 | 29 for 0.8-26.5GHz | 1.8:1 | 3.5mm |
NMS-4000 | up to 40 GHz | 0.91 dB | 1.81 | 30 for ≤26.5GHz, 29 for 26-40GHz | 2.1:1 | 2.9mm |
NMS-5000 | up to 50 GHz | 0.99 dB | 1.8:1 | 27 for ≤26.5GHz, 27 for 26-40GHz, 28 for 40-50GHz | 2:01 | 2.4mm |
NMS-6700 | up to 67 GHz | 1.12 dB | 1.91 | 29 for ≤26.5GHz, 28.5 for 26-40GHz, 28 for 40-50GHz, 21 for 50-65GHz | 3:01 | 1.85mm |
NMS-6700-DC* | up to 67 GHz | 1.12 dB | 1.9:1 | 29 for ≤26.5GHz, 28.5 for 26-40GHz, 28 for 40-50GHz, 37 for 50-65GHz | 3:01 | 1.85 mm |
NMS-75500-DC* | 50 to 75 GHz | 0.4dB | 1.2:1** | 40 for 50-75GHz | 1.6:1** | WR-15 |
NMS-90600-DC* | 60 to 90 GHz | 0.9dB | 1.3:1** | 35 for 60-90GHz | 1.8:1** | WR-12 |
NMS-110750-DC* | 75 to 110 GHz | 1.1dB | 1.3:1** | 36 for 75-110GHz | 1.9:1** | WR-10 |
NMS-1701100-DC* | 110 to 170 GHz | 1.3dB | 1.4:1** | 36 for 110-170GHz | 2:1** | WR-6.5 |
**+/-10%
Noise Parameters
Noise Circles & Stability Regions
Noise Parameters: Minimum Noise Figure / Rn / Gamma Opt / Phase of Gamma Opt
Typical Noise Setup
REQUEST A QUOTE
Interested in our Noise Figure & Parameters solution? or want more information? Send us your name and email and we’ll respond in the same day.