Focus’ main disruptive advantage is Innovation. Starting in 2000 Focus now owns 127 patents and has another 26 patents pending, all on various tuner types and associated calibration, tuning and measurement applications.
In the process Focus has invented all new tuner types, beyond the traditional single probe wideband impedance slide screw tuner known since 1985:
The Harmonic Rejection Tuner (PHT)
The High Gamma Prematching Tuner (PMT)
The Frequency Selective Tuner (FST)
The 2 Frequency Harmonic Tuner (MPT-Lite)
The 3 Frequency Harmonic Tuner (MPT-Classic)
The 4 Frequency Harmonic Tuner (MPT-Quattro)
A line of Low Frequency Tuners, the LFT’s (10-250MHz)
Since 2015 Focus also owns 3 Mesuro patents on active tuning technology.
- Issued
- Pending
- Provisional
This is an up-to-date list of all US Patents issued to Focus Microwaves Inc.
Issued Patents
Icon | Patent | Description | Date |
---|---|---|---|
11,480,589.00 | Wafer Probe Integration with Load Pull Tuner | 01/01/1970 | |
11,480,610.00 | Load Pull Pattern Generation | 01/01/1970 | |
11,460,530.00 | Slide Screw Tuner with Adjustable Pitch | 10/04/2022 | |
11,462,809.00 | High-Speed High-Resolution Slide Screw Tuner | 10/04/2022 | |
11,428,771.00 | Low Profile High Speed Load Pull Tuner System | 01/01/1970 | |
11,402,424.00 | Low Profile Slide Screw Tuners and Method | 08/02/2022 | |
11,391,770.00 | Heterodyne Active Electronic Load Pull Tuner | 01/01/1970 | |
11,327,101.00 | Integrated Pre-Matching Module for Impedance Tuner | 05/10/2022 | |
11,329,354.00 | Anti-Skewing Impedance Tuner | 05/10/2022 | |
11,233,307.00 | Directional Wire Coupler for Waveguide Tuners and Method | 01/01/1970 | |
11,217,870.00 | Digital Load Pull Tuner | 01/04/2022 | |
11,193,966.00 | Low Frequency Active Load Pull Tuner | 12/07/2021 | |
11,196,139.00 | Simple Directional Coupler | 12/07/2021 | |
11,156,626.00 | Waveguide Slide Screw Tuner with Rotating Disc Probes | 01/01/1970 | |
11,158,921.00 | Fast Impedance Tuner Calibration | 01/01/1970 | |
11,137,430.00 | Active Load Pull Tuning System for Modulated Signal | 10/05/2021 | |
11,137,439.00 | High Speed Hybrid Load and Source Pull System | 10/05/2021 | |
11,137,470.00 | A Coaxial TRL Calibration Kit Adapter | 10/05/2021 | |
11,125,777.00 | Shielded RF and Thermal Connection for On-Wafer Load Pull | 01/01/1970 | |
11,119,136.00 | Multi-Octave Hybrid Harmonic Load Pull Tuner | 01/01/1970 | |
11,119,140.00 | Impedance Pattern Generation for Noise Parameter Measurement System | 01/01/1970 | |
11,092,619.00 | Active Harmonic Load Pull Impedance Tuner | 01/01/1970 | |
11,095,013.00 | Integrated Tera-Hertz Slide Screw Tuner | 01/01/1970 | |
11,041,882.00 | Active Harmonic Load Pull Impedance Tuner | 01/01/1970 | |
11,038,249.00 | Harmonic Hybrid Electronic Load Pull Tuner | 01/01/1970 | |
11,029,351.00 | Transforming Load Pull Test Fixture for Wave Measurements | 06/08/2021 | |
11,002,762.00 | Millimeterwave Tuners with External Airline | 05/11/2021 | |
11,006,288.00 | Method for Experimental Verification of RF Matching Networks | 05/11/2021 | |
10,971,791.00 | Transmission Line for High Power Tuners | 04/06/2021 | |
10,938,490.00 | Calibration Method for Coupler-Tuner Assembly | 03/02/2021 | |
10,884,046.00 | Calibration and Load Pull Method for RF and Baseband Frequencies | 01/05/2021 | |
10,804,872.00 | Liquid cooled High Power Impedance Tuner | 01/01/1970 | |
10,756,694.00 | MHz Range Harmonic Impedance Tuner and Method | 01/01/1970 | |
10,734,697.00 | Coaxial Adjustable Wave Probe | 08/04/2020 | |
10,725,092.00 | Pre-Matched Coaxial Transistor Test Fixture | 01/01/1970 | |
10,725,094.00 | Active Electronic Tuner | 01/01/1970 | |
10,700,402.00 | Compact Millimeter-Wave Tuner | 01/01/1970 | |
10,693,208.00 | High Gamma Disc-Tuning Probes for Impedance Tuners | 01/01/1970 | |
10,693,437.00 | High Gamma On-Wafer Load Pull Test System | 01/01/1970 | |
10,686,239.00 | Slide Screw Tuners with Offset Probes and Method | 01/01/1970 | |
10,637,122.00 | A Hermetic RF Connection for On-Wafer Operation | 01/01/1970 | |
10,637,179.00 | Slide Screw Tuners with Offset Tuning Probes and Method | 01/01/1970 | |
10,591,511.00 | Frequency Adjustable Pre-Matching Coaxial Transistor Test Fixture | 01/01/1970 | |
10,591,530.00 | Coplanar Load Pull Test Fixture for Wave Measurements | 01/01/1970 | |
10,591,571.00 | Adjustable Pre-Matching Coaxial Transistor Test Fixture | 01/01/1970 | |
10,520,541.00 | Hybrid Electronic Tuner | 01/01/1970 | |
10,444,266.00 | Hybrid Split Signal Load Pull System with Wave-Probe | 01/01/1970 | |
10,451,702.00 | Calibration Method for High Gamma Combo Tuner | 01/01/1970 | |
10,429,426.00 | Setup and Method for Noise Parameter Measurement | 10/01/2019 | |
10,429,484.00 | Compact Harmonic Tuner System with Rotating Probes | 10/01/2019 | |
10,345,370.00 | Hybrid Harmonic Tuner | 09/07/2019 | |
10,345,422.00 | Compact Harmonic Tuner System with Rotating Probes | 09/07/2019 | |
10,348,273.00 | Hybrid Digital Electronic Tuner | 09/07/2019 | |
10,317,445.00 | High Gamma Electronic Tuner | 01/01/1970 | |
10,290,428.00 | High Power Low Frequency Tuners | 01/01/1970 | |
10,281,510.00 | Load Pull Method for Transistors Driven by Modulated Signal | 05/07/2019 | |
10,276,910.00 | Programmable Harmonic Amplitude and Phase Controller | 01/01/1970 | |
10,187,228.00 | Integrated Split Signal Hybrid Harmonic Tune | 01/01/1970 | |
10,184,972.00 | Transistor Test Fixture with Convex Surface | 01/01/1970 | |
10,177,428.00 | Compact Harmonic Amplitude and Phase Controller | 01/08/2019 | |
10,177,429.00 | Hybrid Harmonic Impedance Tuner | 01/08/2019 | |
10,168,362.00 | Active Slide Screw Tuner | 01/01/2019 | |
10,103,713.00 | Hybrid Electro-Mechanical Tuner | 01/01/1970 | |
10,097,165.00 | High Gamma Compact Harmonic Tuner | 10/09/2018 | |
10,006,951.00 | Stable Load Pull Operation Using Tuners | 01/01/1970 | |
10,001,521.00 | Transistor Test Fixture with Integrated Couplers and Method | 01/01/1970 | |
9,960,472.00 | Programmable Amplitude and Phase Controller | 05/01/2018 | |
9,921,253.00 | Method for Reducing Power Requirements in Active Load Pull System | 01/01/1970 | |
9,897,637.00 | High Frequency Phase Reference Standard Signal | 01/01/1970 | |
9,899,984.00 | Compact Multi-Carriage Impedance Tuner and Method | 01/01/1970 | |
9,893,717.00 | Multi-band Low Frequency Impedance Tuner | 01/01/1970 | |
0.00 | High Frequency High Reflection Pre-Matching Tuners with Variable Zero Initialization | 02/06/2018 | |
9,866,203.00 | High Reliability Power Tuners | 01/09/2018 | |
9,857,410.00 | Tuning Method for Hybrid Active Injection Load Pull System | 01/02/2018 | |
9,835,652.00 | Multi-Frequency Attenuation and Phase Shifters | 12/05/2017 | |
9,838,986.00 | Calibration of High Frequency Signal Measurement Systems | 12/05/2017 | |
9,722,569.00 | Multi-band Low Frequency Impedance Tuner | 08/01/2017 | |
9,716,303.00 | Low Cost Probes for Slide Screw Tuners | 01/01/1970 | |
9,716,483.00 | Wideband Slide Screw Impedance Tuner | 01/01/1970 | |
9,664,718.00 | High Speed Hybrid Active Load Pull | 01/01/1970 | |
9,666,928.00 | High Power Slide Screw Tuners | 01/01/1970 | |
9,653,332.00 | Wafer Probe Holder for Planarity and Orientation Adjustment | 01/01/1970 | |
9,647,629.00 | Variable Capacitors for High Accuracy Tuning | 05/09/2017 | |
9,625,556.00 | Method for Calibration and Tuning with Impedance Tuners | 01/01/1970 | |
9,620,842.00 | Compact Two Probe Impedance Tuner | 04/11/2017 | |
9,602,072.00 | Circular Impedance Tuner | 01/01/1970 | |
9,553,376.00 | Coaxial Alignment Instrument Adapter | 01/01/1970 | |
9,541,592.00 | Noise Parameter Measurement System | 01/10/2017 | |
9,459,336.00 | Hybrid Load Pull System and Method | 10/04/2016 | |
9,431,999.00 | Intelligent Mechanical Balancing Apparatus for Slide Screw Tuner | 01/01/1970 | |
9,112,250.00 | A Wideband Attenuation and Phase Controller | 01/01/1970 | |
9,366,710.00 | Noise Parameter Extraction Method | 01/01/1970 | |
9,344,061.00 | Low Frequency Coaxial Capacitors and Tuners | 01/01/1970 | |
9,335,345.00 | A Method for Planarity Alignment of Waveguide Wafer Probes | 05/10/2016 | |
9,331,670.00 | Gamma Boosting Unit (GBU) for Hybrid Load and Source Pull | 05/03/2016 | |
9,322,843.00 | A Method for Planarity Alignment of Wafer Probes | 01/01/1970 | |
9,325,290.00 | An Impedance Tuner with Adjustable Electrical Length | 01/01/1970 | |
9,310,410.00 | A Load and Source Pull Test System for RF and Baseband Frequencies | 04/12/2016 | |
9,276,551.00 | Impedance Tuners with Rotating Multi-Section Probes | 03/01/2016 | |
9,267,977.00 | A Method for Maximizing for Reflection Factor of Impedance Tuners | 01/01/1970 | |
9,257,963.00 | Impedance Tuners with Rotating Probes | 02/09/2016 | |
9,252,471.00 | Wideband Attenuation and Phase Controller | 02/02/2016 | |
9,252,738.00 | Wideband Tuning Probes for Impedance Tuners and Method | 02/02/2016 | |
9,213,056.00 | Multi-Source Active Injection Load Pull System and Method | 01/01/1970 | |
0.00 | Adaptable Pre-Matched Tuner Systems and Method | 01/01/1970 | |
9,041,498.00 | A Mechanically Short Multi-Carriage Tuner and Method | 01/01/1970 | |
8,975,988.00 | An Impedance Tuner using Dielectrically Filled Airline | 03/10/2015 | |
8,933,707.00 | Waveguide Tuners with Planarity Adjustment for Wafer Probing | 01/01/1970 | |
8,919,861.00 | Improved Mechanically Controlled Variable Capacitors for Impedance Tuner | 01/01/1970 | |
8,854,162.00 | Method for Preventing Electrical Short in Impedance Tuners Using Mechanical Stop | 10/07/2014 | |
8,841,921.00 | Adjustable Signal Sampling Sensor and Method | 01/01/1970 | |
8,786,293.00 | Noise parameter Measurement System and Method | 01/01/1970 | |
8,629,742.00 | VHF Harmonic Impedance Tuner | 01/01/1970 | |
8,896,401.00 | Calibration and Tuning Using Compact Multi Frequency-Range Impedance Tuners | 01/01/1970 | |
8,497,689.00 | Method for Reducing Power Requirements in Active L/P Systems | 01/01/1970 | |
8,497,745.00 | VHF Harmonic Impedance Tuner | 01/01/1970 | |
8,466,758.00 | Impedance Tuner with Integrated Bias Network | 01/01/1970 | |
8,461,946.00 | Impedance Tuners with Mechanical Stop | 06/11/2013 | |
8,427,255.00 | Self-Adjustable Probes for Slide Screw Impedance Tuners | 01/01/1970 | |
8,410,862.00 | Compact Multi Frequency-Range Impedance Tuner | 04/02/2013 | |
8,405,405.00 | Wideband I-V Probe and Method | 01/01/1970 | |
8,405,466.00 | Wideband Low Frequency Impedance Tuner | 01/01/1970 | |
8,405,475.00 | Harmonic Impedance Tuner with Four Wideband Probes and Methods | 01/01/1970 | |
8,400,238.00 | Compact Harmonic Impedance Tuner | 01/01/1970 | |
8,362,787.00 | Harmonic Rejection Tuner with Adjustable Short Circuited Resonators | 01/01/1970 | |
8,358,186.00 | Impedance Tuners with Resonant Probes | 01/01/1970 | |
8,212,628.00 | Harmonic Impedance Tuner with Four Wideband Peobes and Method | 07/03/2012 | |
8,212,629.00 | Wideband Low Frequency Impedance Tuner | 07/03/2012 | |
8,203,348.00 | Autonomous Impedance Tuner with Human Control Interface | 01/01/1970 | |
8,188,816.00 | Compact Harmonic Impedance Tuner | 01/01/1970 | |
7,816,926.00 | High Frequency Circuit Analyser | 01/01/1970 | |
7,646,267.00 | Low Frequency Electro-Mechanical Impedance Tuner | 01/12/2010 | |
7,646,268.00 | Low Frequency Harmonic Load Pull Tuner and Method | 01/12/2010 | |
7,561,004.00 | Harmonic Rejection Tuner with Adjustable Resonators | 01/01/1970 | |
7,449,893.00 | Harmonic Load Pull Tuner with Resonant Pre-matching Module | 11/11/2008 | |
7,385,461.00 | Method of Combining Signals and Device Therefor | 06/10/2008 | |
7,248,866.00 | Frequency Selective Load Pull Tuner and Method | 01/01/1970 | |
7,135,941.00 | Triple Probe Automatic Slide Screw Load Pull Tuner and Method | 01/01/1970 | |
7,102,457.00 | Mechanically Balanced Microwave Load Pull Tuner | 09/05/2006 | |
7,035,628.00 | High Reflection Microwave Tuner Using Metal-dielectric Probe and Method | 01/01/1970 | |
7,034,629.00 | High Frequency, High Reflection Pre-Matching Tuners with Variable Zero Initialization | 01/01/1970 | |
6,998,836.00 | Low Loss Integration of Wafer Probes with Microwave Tuners | 01/01/1970 | |
6,850,076.00 | Microwave Tuners for Wideband High Reflection Applications | 02/01/2005 | |
6,674,293.00 | Adaptable Pre-Matched Tuner System and Method | 01/06/2004 | |
6,639,393.00 | Methods and Apparatus for Time-Domain Measurement with a High Frequency Circuit Analyzer | 01/01/1970 | |
6,414,563.00 | Low-Loss Microwave Device Test Fixture with Adjustable Blocks | 07/02/2002 | |
6,297,649.00 | Harmonic Rejection Load Tuner | 10/02/2001 |
This is an up-to-date list of all US Patents pending for Focus Microwaves Inc.
Pending Patents
Icon | Patent | Description | Date |
---|---|---|---|
17/308,261 | Anti-Skewing Load Pull Tuner with Rotating Probe | 05/05/2021 | |
17/232,603 | Wafer Probe Integration with Load Pull Tuner | 01/01/1970 | |
17/219,024 | Hermetic Load and Source Pull Wafer Probe Station | 01/01/1970 | |
17/197,307 | Low Profile Millimeterwave Load Pull Tuner | 03/10/2021 | |
17/178,693 | Experimental Verification and Optimization of Two Stage RF Amplifier | 01/01/1970 | |
17/108,290 | Load Pull Pattern Generation | 12/01/2020 | |
17/102,936 | On-Wafer Tuner System & Method | 01/01/1970 | |
17/015,849 | High-Speed High-Resolution Slide Screw | 09/09/2020 | |
17/002,446 | Anti-Skewing Impedance Tuner | 01/01/1970 | |
16/993,688 | Slide Screw Tuner with Adjustable Pitch | 01/01/1970 | |
16/987,260 | High Speed Calibration for Impedance Tuner | 08/06/2020 | |
16/931,021 | Directional Wire Coupler for Waveguide Tuners and Method | 01/01/1970 | |
16/928,273 | High Power Dual Probe Tuner and Method | 01/01/1970 | |
16/863,182 | Low Profile High Speed Load Pull Tuner System | 01/01/1970 | |
16/860,760 | Simple Directional Coupler | 01/01/1970 | |
16/850,451 | Integrated Tera-Hertz Slide Screw Tuner | 01/01/1970 | |
16/849,503 | Temperature Controlled High Power Tuner | 01/01/1970 | |
16/839,749 | Digital Load Pull Tuner | 04/03/2020 | |
16/839,579 | Low Frequency Active Load Pull Tuner | 04/03/2020 | |
16/838,786 | Digital Hybrid Load Pull System | 04/02/2020 | |
17/178,693 | Experimental Verification and Optimization of Two Stage RF Amplifier | 01/01/1970 | |
16/787,750 | Fast Impedance Tuner Calibration | 02/11/2020 | |
16/743,822 | A Coaxial TRL Calibration Kit Adapter | 01/01/1970 | |
16/698,424 | Harmonic Hybrid Electronic Load Pull Tuner (62/772,829) | 01/01/1970 | |
16/592,058 | Low Profile Slide Screw Tuners and Method | 10/03/2019 | |
16/590,817 | Shielded RF and Thermal Connection for On-Wafer Load Pull | 10/02/2019 | |
16/568,336 | Active Harmonic Load Pull Impedance Tuner (Div. 16/563,338) | 09/12/2019 | |
16/563,338 | Active Harmonic Load Pull Impedance Tuner | 09/06/2019 | |
16/509,936 | Hybrid Harmonic Source Pull Tuner System | 07/12/2019 | |
16/454,120 | Active Load Pull Tuning System for Modulated Signal | 01/01/1970 | |
16/445,646 | Multi-Octave Hybrid Harmonic Load Pull Tuner | 01/01/1970 | |
16/418,567 | Heterodyne Active Electronic Load Pull Tuner | 01/01/1970 | |
16/262,112 | Waveguide Slide Screw Tuner with Rotating Disc Probes | 01/01/1970 | |
16/250,254 | Integrated Pre-Matching Module for Millimeter-Wave Tuner | 01/01/1970 | |
16/250,254 | Integrated Pre-Matching Module for Impedance Tuner | 01/01/1970 | |
16/165,531 | Coaxial Adjustable Wave Probe | 01/01/1970 | |
16/105,143 | High Speed Hybrid Load and Source Pull System | 01/01/1970 | |
16/104,988 | Transforming Load Pull Test Fixture for Wave Measurements | 01/01/1970 |
This is an up-to-date list of all provisional US Patents for Focus Microwaves Inc.
wdt_ID | ID | s | Icon | Patent | Description | Date | Link |
---|