TS150-AIT and TS200-THZ probe systems expand MPI one-of-a-kind system solutions for emerging THz applications such as high-speed 5G communication, satellites, non-invasive spectroscopy, security and surveillance, medical and health care equipment, and short range automotive radar by adding active impedance tuner integrations on the same probe stations. These two systems are the industry’s first explicitly designed 150 mm and 200 mm probe systems providing accurate tests for the combination of requirements for mm-wave, THz, and automated impedance tuner applications with best possible measurement directivity.
Probe Station Benefits:
MPI has partnered up with Focus Microwaves and Keysight Technologies to deliver a fully integrated solution for accurate on-wafer mm-Wave load-pull measurements using Focus high performance DELTA tuners.
Interested in our DELTA tuners with a MPI TS200 solution? or want more information? Send us your name and email and we’ll respond in the same day.
Interested in our DELTA tuners with a MPI TS200 solution? or want more information? Send us your name and email and we’ll respond in the same day.
Focus Offers worldwide delivery however for better rates, please view our local partners below.
ID | wdt_ID | Model | Min Frequency | Max Frequency | Type | Datasheets |
---|---|---|---|---|---|---|
1.3 | 32 | M-4030 | 3.0 | 40.0 | Wideband Fundamental, High VSWR and 3 Frequency Harmonic Tuning | |
1.0 | 30 | M-1818 | 1.8 | 18.0 | Wideband Fundamental, High VSWR and 3 Frequency Harmonic Tuning | |
1.2 | 31 | M-3620 | 2.0 | 36.0 | Wideband Fundamental, High VSWR and 3 Frequency Harmonic Tuning | |
2.0 | 24 | C-1818 | 1.8 | 18.0 | Wideband Fundamental | |
2.1 | 25 | C-3620 | 2.0 | 36.0 | Wideband Fundamental | |
2.3 | 26 | C-4030 | 3.0 | 40.0 | Wideband Fundamental | |
3.1 | 27 | L-1818 | 1.8 | 18.0 | Wideband Fundamental, High VSWR and 2 Frequency Harmonic Tuning | |
3.2 | 28 | L-3620 | 2.0 | 36.0 | Wideband Fundamental, High VSWR and 2 Frequency Harmonic Tuning | |
3.3 | 29 | L-4030 | 3.0 | 40.0 | Wideband Fundamental, High VSWR and 2 Frequency Harmonic Tuning |
[mc4wp_form id=”4623″]